Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | LeicesterLeicester | 46 | 17 | 4 | 2 | 46 | 22 | 14 | 5 | 4 | 37 | 21 | 31 | 9 | 6 | 83 | 43 | 40 | 102 | ||||
P | Burnley | 46 | 15 | 6 | 2 | 37 | 14 | 11 | 9 | 3 | 35 | 23 | 26 | 15 | 5 | 72 | 37 | 35 | 93 | ||||
3 | DerbyDerby | 46 | 14 | 4 | 5 | 46 | 25 | 11 | 6 | 6 | 38 | 27 | 25 | 10 | 11 | 84 | 52 | 32 | 85 | ||||
P | QPRQPR | 46 | 15 | 6 | 2 | 38 | 18 | 8 | 5 | 10 | 22 | 26 | 23 | 11 | 12 | 60 | 44 | 16 | 80 | ||||
5 | WiganWigan | 46 | 12 | 7 | 4 | 35 | 23 | 9 | 3 | 11 | 26 | 25 | 21 | 10 | 15 | 61 | 48 | 13 | 73 | ||||
6 | BrightonBrighton | 46 | 10 | 7 | 6 | 31 | 21 | 9 | 8 | 6 | 24 | 19 | 19 | 15 | 12 | 55 | 40 | 15 | 72 | ||||
7 | Reading | 46 | 8 | 10 | 5 | 38 | 25 | 11 | 4 | 8 | 32 | 31 | 19 | 14 | 13 | 70 | 56 | 14 | 71 | ||||
8 | BlackburnBlackburn | 46 | 11 | 7 | 5 | 34 | 21 | 7 | 9 | 7 | 36 | 41 | 18 | 16 | 12 | 70 | 62 | 8 | 70 | ||||
9 | IpswichIpswich | 46 | 12 | 6 | 5 | 35 | 24 | 6 | 8 | 9 | 25 | 30 | 18 | 14 | 14 | 60 | 54 | 6 | 68 | ||||
10 | Bournemouth | 46 | 11 | 5 | 7 | 40 | 27 | 7 | 7 | 9 | 27 | 39 | 18 | 12 | 16 | 67 | 66 | 1 | 66 | ||||
11 | Nott'm ForestNott'm Forest | 46 | 10 | 7 | 6 | 38 | 29 | 6 | 10 | 7 | 29 | 35 | 16 | 17 | 13 | 67 | 64 | 3 | 65 | ||||
12 | Middlesbrough | 46 | 10 | 9 | 4 | 35 | 20 | 6 | 7 | 10 | 27 | 30 | 16 | 16 | 14 | 62 | 50 | 12 | 64 | ||||
13 | Watford | 46 | 11 | 5 | 7 | 39 | 25 | 4 | 10 | 9 | 35 | 39 | 15 | 15 | 16 | 74 | 64 | 10 | 60 | ||||
14 | BoltonBolton | 46 | 6 | 11 | 6 | 29 | 23 | 8 | 6 | 9 | 30 | 37 | 14 | 17 | 15 | 59 | 60 | -1 | 59 | ||||
15 | LeedsLeeds | 46 | 9 | 5 | 9 | 35 | 31 | 7 | 4 | 12 | 24 | 36 | 16 | 9 | 21 | 59 | 67 | -8 | 57 | ||||
16 | Sheff WedsSheff Weds | 46 | 9 | 4 | 10 | 39 | 33 | 4 | 10 | 9 | 24 | 32 | 13 | 14 | 19 | 63 | 65 | -2 | 53 | ||||
17 | HuddersfieldHuddersfield | 46 | 8 | 6 | 9 | 34 | 32 | 6 | 5 | 12 | 24 | 33 | 14 | 11 | 21 | 58 | 65 | -7 | 53 | ||||
18 | CharltonCharlton | 46 | 7 | 6 | 10 | 21 | 28 | 6 | 6 | 11 | 20 | 33 | 13 | 12 | 21 | 41 | 61 | -20 | 51 | ||||
19 | Millwall | 46 | 6 | 9 | 8 | 26 | 33 | 5 | 6 | 12 | 20 | 41 | 11 | 15 | 20 | 46 | 74 | -28 | 48 | ||||
20 | Blackpool | 46 | 7 | 6 | 10 | 20 | 27 | 4 | 7 | 12 | 18 | 39 | 11 | 13 | 22 | 38 | 66 | -28 | 46 | ||||
21 | BirminghamBirmingham | 46 | 2 | 8 | 13 | 29 | 40 | 9 | 3 | 11 | 29 | 34 | 11 | 11 | 24 | 58 | 74 | -16 | 44 | ||||
R | DoncasterDoncaster | 46 | 9 | 4 | 10 | 27 | 32 | 2 | 7 | 14 | 12 | 38 | 11 | 11 | 24 | 39 | 70 | -31 | 44 | ||||
R | Barnsley | 46 | 5 | 8 | 10 | 22 | 36 | 4 | 4 | 15 | 22 | 41 | 9 | 12 | 25 | 44 | 77 | -33 | 39 | ||||
R | YeovilYeovil | 46 | 4 | 6 | 13 | 19 | 32 | 4 | 7 | 12 | 25 | 43 | 8 | 13 | 25 | 44 | 75 | -31 | 37 |
Team | Last Six (oldest first) | PTS | ||
1 | Derby | 16 | ||
2 | Blackburn | 14 | ||
3 | Brighton | 14 | ||
4 | Leicester | 13 | ||
5 | Burnley | 13 | ||
6 | Middlesbrough | 12 | ||
7 | Millwall | 12 | ||
8 | Bolton | 11 | ||
9 | Charlton | 10 | ||
10 | QPR | 10 | ||
11 | Leeds | 10 | ||
12 | Ipswich | 10 | ||
13 | Reading | 8 | ||
14 | Bournemouth | 8 | ||
15 | Huddersfield | 7 | ||
16 | Nott'm Forest | 7 | ||
17 | Wigan | 6 | ||
18 | Sheff Weds | 5 | ||
19 | Blackpool | 4 | ||
20 | Watford | 4 | ||
21 | Barnsley | 3 | ||
22 | Yeovil | 2 | ||
23 | Birmingham | 1 | ||
24 | Doncaster | 1 | ||
> Full Version |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester | 23 | 17 | 4 | 2 | 46 | 22 | 24 | 55 |
2 | Burnley | 23 | 15 | 6 | 2 | 37 | 14 | 23 | 51 |
3 | QPR | 23 | 15 | 6 | 2 | 38 | 18 | 20 | 51 |
4 | Derby | 23 | 14 | 4 | 5 | 46 | 25 | 21 | 46 |
5 | Wigan | 23 | 12 | 7 | 4 | 35 | 23 | 12 | 43 |
6 | Ipswich | 23 | 12 | 6 | 5 | 35 | 24 | 11 | 42 |
7 | Blackburn | 23 | 11 | 7 | 5 | 34 | 21 | 13 | 40 |
8 | Middlesbrough | 23 | 10 | 9 | 4 | 35 | 20 | 15 | 39 |
9 | Watford | 23 | 11 | 5 | 7 | 39 | 25 | 14 | 38 |
10 | Bournemouth | 23 | 11 | 5 | 7 | 40 | 27 | 13 | 38 |
11 | Brighton | 23 | 10 | 7 | 6 | 31 | 21 | 10 | 37 |
12 | Nott'm Forest | 23 | 10 | 7 | 6 | 38 | 29 | 9 | 37 |
13 | Reading | 23 | 8 | 10 | 5 | 38 | 25 | 13 | 34 |
14 | Leeds | 23 | 9 | 5 | 9 | 35 | 31 | 4 | 32 |
15 | Sheff Weds | 23 | 9 | 4 | 10 | 39 | 33 | 6 | 31 |
16 | Doncaster | 23 | 9 | 4 | 10 | 27 | 32 | -5 | 31 |
17 | Huddersfield | 23 | 8 | 6 | 9 | 34 | 32 | 2 | 30 |
18 | Bolton | 23 | 6 | 11 | 6 | 29 | 23 | 6 | 29 |
19 | Millwall | 23 | 6 | 9 | 8 | 26 | 33 | -7 | 27 |
20 | Charlton | 23 | 7 | 6 | 10 | 21 | 28 | -7 | 27 |
21 | Blackpool | 23 | 7 | 6 | 10 | 20 | 27 | -7 | 27 |
22 | Barnsley | 23 | 5 | 8 | 10 | 22 | 36 | -14 | 23 |
23 | Yeovil | 23 | 4 | 6 | 13 | 19 | 32 | -13 | 18 |
24 | Birmingham | 23 | 2 | 8 | 13 | 29 | 40 | -11 | 14 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leicester | 23 | 14 | 5 | 4 | 37 | 21 | 16 | 47 |
2 | Burnley | 23 | 11 | 9 | 3 | 35 | 23 | 12 | 42 |
3 | Derby | 23 | 11 | 6 | 6 | 38 | 27 | 11 | 39 |
4 | Reading | 23 | 11 | 4 | 8 | 32 | 31 | 1 | 37 |
5 | Brighton | 23 | 9 | 8 | 6 | 24 | 19 | 5 | 35 |
6 | Wigan | 23 | 9 | 3 | 11 | 26 | 25 | 1 | 30 |
7 | Blackburn | 23 | 7 | 9 | 7 | 36 | 41 | -5 | 30 |
8 | Birmingham | 23 | 9 | 3 | 11 | 29 | 34 | -5 | 30 |
9 | Bolton | 23 | 8 | 6 | 9 | 30 | 37 | -7 | 30 |
10 | QPR | 23 | 8 | 5 | 10 | 22 | 26 | -4 | 29 |
11 | Nott'm Forest | 23 | 6 | 10 | 7 | 29 | 35 | -6 | 28 |
12 | Bournemouth | 23 | 7 | 7 | 9 | 27 | 39 | -12 | 28 |
13 | Ipswich | 23 | 6 | 8 | 9 | 25 | 30 | -5 | 26 |
14 | Middlesbrough | 23 | 6 | 7 | 10 | 27 | 30 | -3 | 25 |
15 | Leeds | 23 | 7 | 4 | 12 | 24 | 36 | -12 | 25 |
16 | Charlton | 23 | 6 | 6 | 11 | 20 | 33 | -13 | 24 |
17 | Huddersfield | 23 | 6 | 5 | 12 | 24 | 33 | -9 | 23 |
18 | Watford | 23 | 4 | 10 | 9 | 35 | 39 | -4 | 22 |
19 | Sheff Weds | 23 | 4 | 10 | 9 | 24 | 32 | -8 | 22 |
20 | Millwall | 23 | 5 | 6 | 12 | 20 | 41 | -21 | 21 |
21 | Yeovil | 23 | 4 | 7 | 12 | 25 | 43 | -18 | 19 |
22 | Blackpool | 23 | 4 | 7 | 12 | 18 | 39 | -21 | 19 |
23 | Barnsley | 23 | 4 | 4 | 15 | 22 | 41 | -19 | 16 |
24 | Doncaster | 23 | 2 | 7 | 14 | 12 | 38 | -26 | 13 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Burnley | 37 | 0.80 | 19 |
2 | Brighton | 40 | 0.87 | 20 |
3 | Leicester | 43 | 0.93 | 18 |
4 | QPR | 44 | 0.96 | 17 |
5 | Wigan | 48 | 1.04 | 16 |
6 | Middlesbrough | 50 | 1.09 | 17 |
7 | Derby | 52 | 1.13 | 13 |
8 | Ipswich | 54 | 1.17 | 12 |
9 | Reading | 56 | 1.22 | 12 |
10 | Bolton | 60 | 1.30 | 12 |
11 | Charlton | 61 | 1.33 | 13 |
12 | Blackburn | 62 | 1.35 | 15 |
13 | Nott'm Forest | 64 | 1.39 | 13 |
14 | Watford | 64 | 1.39 | 12 |
15 | Huddersfield | 65 | 1.41 | 9 |
16 | Sheff Weds | 65 | 1.41 | 10 |
17 | Blackpool | 66 | 1.43 | 12 |
18 | Bournemouth | 66 | 1.43 | 9 |
19 | Leeds | 67 | 1.46 | 10 |
20 | Doncaster | 70 | 1.52 | 13 |
21 | Birmingham | 74 | 1.61 | 7 |
22 | Millwall | 74 | 1.61 | 10 |
23 | Yeovil | 75 | 1.63 | 9 |
24 | Barnsley | 77 | 1.67 | 6 |
> Full Version |
Team | Goals scored | Avg per game | Top scorer | |
1 | Derby | 84 | 1.83 | Russell |
2 | Leicester | 83 | 1.80 | |
3 | Watford | 74 | 1.61 | Deeney |
4 | Burnley | 72 | 1.57 | Arfield |
5 | Blackburn | 70 | 1.52 | Best |
6 | Reading | 70 | 1.52 | McCleary |
7 | Bournemouth | 67 | 1.46 | Pitman |
8 | Nott'm Forest | 67 | 1.46 | |
9 | Sheff Weds | 63 | 1.37 | Maguire |
10 | Middlesbrough | 62 | 1.35 | Adomah |
11 | Wigan | 61 | 1.33 | Barnett |
12 | Ipswich | 60 | 1.30 | Murphy |
13 | QPR | 60 | 1.30 | |
14 | Bolton | 59 | 1.28 | |
15 | Leeds | 59 | 1.28 | McCormack |
16 | Birmingham | 58 | 1.26 | Lingard |
17 | Huddersfield | 58 | 1.26 | Hammill |
18 | Brighton | 55 | 1.20 | |
19 | Millwall | 46 | 1.00 | |
20 | Barnsley | 44 | 0.96 | |
21 | Yeovil | 44 | 0.96 | |
22 | Charlton | 41 | 0.89 | Stewart |
23 | Doncaster | 39 | 0.85 | Brown |
24 | Blackpool | 38 | 0.83 | Fuller |
> Full Version |
ISOCountry Code:
Matched Country Groups: